District of Columbia SUSB 2008-2015
URL: https://saedevadlsablob01.blob.core.windows.net/ckanregistry/Table8_DC.xlsx
SUSB data for the District of Columbia
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | numeric | ||
| state | text | ||
| county | text | ||
| naics_code | text | ||
| naics_description | text | ||
| establishments_initial_year | numeric | ||
| establishments_net_change | numeric | ||
| establishments_births | numeric | ||
| establishments_deaths | numeric | ||
| establishments_expansions | numeric | ||
| establishments_contractions | numeric | ||
| employment_initial_year | numeric | ||
| employment_net_change | numeric | ||
| employment_net_change_from_births | numeric | ||
| employment_net_change_from_deaths | numeric | ||
| employment_net_change_from_expansions | numeric | ||
| employment_net_change_from_contractions | numeric | ||
| initial_year_noise_flag_description | text | ||
| net_change_noise_flag_description | text | ||
| births_noise_flag_description | text | ||
| deaths_noise_flag_description | text | ||
| expansions_noise_flag_description | text | ||
| contractions_noise_flag_description | text | ||
| state_code | numeric | ||
| fips_county_code | numeric | ||
| employment_range_flag | text | ||
| initial_year_noise_flag | text | ||
| net_change_noise_flag | text | ||
| births_noise_flag | text | ||
| deaths_noise_flag | text | ||
| expansions_noise_flag | text | ||
| contractions_noise_flag | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2019 |
| Metadata last updated | July 25, 2019 |
| Created | July 25, 2019 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | bb4f6806-9d8b-4a6d-8886-53719eac428c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 199d57b2-25bf-47ed-b5c8-f9bcd056c9a3 |
| Position | 7 |
| Size | 52.9 KiB |
| State | active |
