New Jersey SUSB 2008-2015
SUSB data for the state of New Jersey
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | numeric | ||
| state | text | ||
| county | text | ||
| naics_code | text | ||
| naics_description | text | ||
| establishments_initial_year | numeric | ||
| establishments_net_change | numeric | ||
| establishments_births | numeric | ||
| establishments_deaths | numeric | ||
| establishments_expansions | numeric | ||
| establishments_contractions | numeric | ||
| employment_initial_year | numeric | ||
| employment_net_change | numeric | ||
| employment_net_change_from_births | numeric | ||
| employment_net_change_from_deaths | numeric | ||
| employment_net_change_from_expansions | numeric | ||
| employment_net_change_from_contractions | numeric | ||
| initial_year_noise_flag_description | text | ||
| net_change_noise_flag_description | text | ||
| births_noise_flag_description | text | ||
| deaths_noise_flag_description | text | ||
| expansions_noise_flag_description | text | ||
| contractions_noise_flag_description | text | ||
| state_code | numeric | ||
| fips_county_code | numeric | ||
| employment_range_flag | text | ||
| initial_year_noise_flag | text | ||
| net_change_noise_flag | text | ||
| births_noise_flag | text | ||
| deaths_noise_flag | text | ||
| expansions_noise_flag | text | ||
| contractions_noise_flag | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2019 |
| Metadata last updated | July 25, 2019 |
| Created | July 25, 2019 |
| Format | XLSX |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Id | 1cc247e4-072d-41c6-8e89-4d9fae7cbd07 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 199d57b2-25bf-47ed-b5c8-f9bcd056c9a3 |
| Position | 29 |
| Size | 537.2 KiB |
| State | active |
| Url type | upload |
