Qualified Disaster Areas_February 2024.xlsx
Dataset description:
HUBZone Qualified Disaster Areas are Census Tracts and Counties located in an area where a major disaster or catastrophic incident was declared by the President. For a Census Tract or...
Source: HUBZone Qualified Disaster Areas as of February 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 7, 2024 |
| Metadata last updated | February 7, 2024 |
| Created | February 7, 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 531cbd0d-bca7-403f-84d8-86e629f81a63 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3b42d6e1-87fe-46cd-92eb-022656290590 |
| Size | 30.9 KiB |
| State | active |
| Url type | upload |
