Table 4: Employer Firms by Employment Size and...
Note for Table 4 from Census: Starting with 2021 ABS (Reference Year 2020), we added employment size less than 500. The goal was to categorize small business (those with less than 500) and large businesses (500+ employees) separately to make it easier for our data users.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 19 octobre 2023 |
| Dernière modification de la métadonnée | 22 octobre 2024 |
| Créé le | 19 octobre 2023 |
| Format | XLSX |
| Licence | Aucune licence fournie |
| Has views | True |
| Id | 704fff93-87c1-4ca4-b623-6cb895cb4da2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bc0f1a58-94f0-469b-bf55-82752b17b6e2 |
| Size | 17,8 kibi |
| State | active |
| Url type | upload |
