Table 3B: Total Employer and Nonemployer Firms...
By ethnicity, total firms that are employer and nonemployer, and that are majority female-owned, majority male-owned, and equally female- and male-owned; 2021 ABS and 2020 NES-D.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 22 octobre 2024 |
| Dernière modification de la métadonnée | 22 octobre 2024 |
| Créé le | 22 octobre 2024 |
| Format | XLSX |
| Licence | Aucune licence fournie |
| Has views | True |
| Id | 3a156862-dc69-4253-9099-0e7276e67517 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bc0f1a58-94f0-469b-bf55-82752b17b6e2 |
| Position | 7 |
| Size | 15,3 kibi |
| State | active |
| Url type | upload |
