MonthlyYearlyActivity_7A_504_20220930 (1991 to...
Loan activity by month and year from FY2022 to FY1991.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 9 novembre 2022 |
| Dernière modification de la métadonnée | 9 novembre 2022 |
| Créé le | 9 novembre 2022 |
| Format | XLSX |
| Licence | Other (Public Domain) |
| Has views | True |
| Id | a2020927-d7b6-46f6-991b-a407ee03d1b6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 70771c79-e7eb-48fb-8e1c-0fe18a5c8551 |
| Position | 3 |
| Size | 57,4 kibi |
| State | active |
| Url type | upload |
