Table 3D: Total Owners by Owner Age and Sex;...
By age band or citizenship status, total numbers of men and women who own employer and nonemployer firms; 2021 ABS and 2020 NES-D.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 22 de octubre de 2024 |
| Última actualización de los metadatos | 22 de octubre de 2024 |
| Creado | 22 de octubre de 2024 |
| Formato | XLSX |
| Licencia | No se ha provisto de una licencia |
| Has views | True |
| Id | a28b2670-c581-4517-8634-3501408ecbd5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bc0f1a58-94f0-469b-bf55-82752b17b6e2 |
| Position | 9 |
| Size | 14,5 KiB |
| State | active |
| Url type | upload |
