January 2014 County Designations
Descripción del conjunto de datos:
Only counties in nonmetropolitan areas may be eligible for HUBZone designated status. In order for a nonmetropolitan county to qualify: the median household income in the county must...
Fuente: Qualified Nonmetropolitan County
Información adicional
| Campo | Valor | 
|---|---|
| Última actualización de los datos | 30 de agosto de 2019 | 
| Última actualización de los metadatos | 30 de agosto de 2019 | 
| Creado | 30 de agosto de 2019 | 
| Formato | XLSX | 
| Licencia | Creative Commons Attribution | 
| Has views | True | 
| Id | e444cdaf-9ed7-467b-9786-47215b9c1bf2 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | e0c6ff65-36dd-41eb-b52b-b451599884b8 | 
| Position | 1 | 
| State | active | 
